OpenAI Logo

OpenAI

OpenAI is a premium AI model provider headquartered in San Francisco. It is a leader and first-mover in artificial intelligence, delivering highly performant multimodal and reasoning-driven models.

OpenAI enables organizations to innovate faster with reliable, production-grade AI models. ModelCosts.com adds financial clarity by giving you real-time pricing insights, monitoring alerts, and tools that simplify cost-efficient model selection.

Stay ahead with OpenAI updates

Get notified about new models, pricing changes, and exclusive insights from OpenAI.

🔒 We respect your privacy. Unsubscribe anytime.

Provider Details

  • Headquarter: San Francisco, California, USA
  • Notable Models: GPT-5, GPT-4, o3

Model Release Timeline

Active Legacy Deprecated
OpenAI is a pioneering research and product company focused on developing and safely deploying advanced artificial intelligence. Its model lineup includes GPT-5 - a highly capable large language model, GPT-4o - a multimodal “omni” model handling text, images, and audio, and the reasoning-forward OpenAI o3 model, which excels in step-by-step logical tasks. Through the OpenAI API, developers and enterprises can integrate these models into their applications. By using ModelCosts.com, you can accurately predict your monthly costs, set up alerts, and optimize model usage for efficiency.
Selling Points:
- State-of-the-art models: Access GPT-5 for powerful generative language, GPT-4o for multimodal tasks, and o3 for high-precision reasoning.
- Flexible billing: Pay-as-you-go via the OpenAI API, with transparent pricing and volume-based usage.
- Cost control: Use ModelCosts.com’s calculator to forecast expenses per model, set automated alerts for rate changes, and avoid budget surprises.
- Scalable integration: Seamlessly embed OpenAI models into web and mobile apps, internal tools, or enterprise workflows.
- Safety-first design: Built with alignment and responsible AI use as core principles, reflecting OpenAI’s mission to benefit humanity.

Quick Model Estimate

(USD 0.2000 per 1M tokens)
(USD 0.2000 per 1M tokens)

Your GPT-5 Cost Estimate

💰 Total Cost

USD 3.00

for 1000 input + 1000 output tokens

📥 Input (1000 × $0.200000) USD 1.5000
📤 Output (1000 × $0.200000) USD 1.5000

Cost Breakdown

📥 Input 50% 📤 Output 50%

Prices updated daily from official provider data.

Pricing

Model
Modality
Input Price
(per 1M tokens)
Output Price
(per 1M tokens)
Context Window
Updated
View
gpt-5 Text $0.6250 $5.0000 400,000 tokens 2025-11-24
gpt-5 Text $0.6250 $5.0000 400,000 tokens 2025-11-24
gpt-5 Text $2.5000 $20.0000 400,000 tokens 2025-11-24
gpt-5 Text $1.2500 $10.0000 400,000 tokens 2026-03-21
gpt-5-mini Text $0.1250 $1.0000 400,000 tokens 2025-11-24
gpt-5-mini Text $0.1250 $1.0000 400,000 tokens 2025-11-24
gpt-5-mini Text $0.4500 $3.6000 400,000 tokens 2025-11-24
gpt-5-mini Text $0.2500 $2.0000 400,000 tokens 2026-03-21
gpt-5-nano Text $0.0250 $0.2000 400,000 tokens 2025-11-26
gpt-5-nano Text $0.0250 $0.2000 400,000 tokens 2025-11-26
gpt-5-nano Text $0.0500 $0.4000 400,000 tokens 2026-03-21
gpt-5-chat-latest Text $1.2500 $10.0000 128,000 tokens 2026-03-21
gpt-5-codex Text $1.2500 $10.0000 400,000 tokens 2026-03-21
gpt-5-codex Text $2.5000 $20.0000 400,000 tokens 2026-03-21
gpt-4.1 Text $1.0000 $4.0000 1,050,000 tokens 2025-11-23
gpt-4.1 Text $3.5000 $14.0000 1,050,000 tokens 2025-11-23
gpt-4.1 Text $2.0000 $8.0000 1,050,000 tokens 2026-03-21
gpt-4.1-mini Text $0.2000 $0.8000 1,050,000 tokens 2025-11-23
gpt-4.1-mini Text $0.7000 $2.8000 1,050,000 tokens 2025-11-23
gpt-4.1-mini Text $0.4000 $1.6000 1,050,000 tokens 2026-03-21
gpt-4.1-nano Text $0.0500 $0.2000 1,050,000 tokens 2025-11-24
gpt-4.1-nano Text $0.2000 $0.8000 1,050,000 tokens 2025-11-24
gpt-4.1-nano Text $0.1000 $0.4000 1,050,000 tokens 2026-03-21
gpt-4o Text $1.2500 $5.0000 128,000 tokens 2025-11-24
gpt-4o Text $4.2500 $17.0000 128,000 tokens 2025-11-24
gpt-4o Text $2.5000 $10.0000 128,000 tokens 2026-03-21
gpt-4o-2024-05-13 Text $2.5000 $7.5000 128,000 tokens 2025-11-24
gpt-4o-2024-05-13 Text $8.7500 $26.2500 128,000 tokens 2025-11-24
gpt-4o-2024-05-13 Text $5.0000 $15.0000 128,000 tokens 2025-11-18
gpt-4o-mini Text $0.0750 $0.3000 128,000 tokens 2025-11-24
gpt-4o-mini Text $0.2500 $1.0000 128,000 tokens 2025-11-24
gpt-4o-mini Text $0.1500 $0.6000 128,000 tokens 2026-03-21
gpt-realtime Audio $32.0000 $64.0000 32,000 tokens 2025-11-22
gpt-realtime Text $4.0000 $16.0000 32,000 tokens 2026-03-21
gpt-realtime Image $5.0000 N/A 32,000 tokens 2026-03-21
gpt-4o-realtime-preview Audio $40.0000 $80.0000 128,000 tokens 2025-11-22
gpt-4o-realtime-preview Text $5.0000 $20.0000 128,000 tokens 2026-03-21
gpt-4o-mini-realtime-preview Audio $10.0000 $20.0000 128,000 tokens 2025-11-22
gpt-4o-mini-realtime-preview Text $0.6000 $2.4000 128,000 tokens 2026-03-21
gpt-audio Audio $32.0000 $64.0000 128,000 tokens 2026-03-21
gpt-audio Text $2.5000 $10.0000 128,000 tokens 2025-11-18
gpt-4o-audio-preview Audio $40.0000 $80.0000 128,000 tokens 2025-11-22
gpt-4o-audio-preview Text $2.5000 $10.0000 128,000 tokens 2025-11-18
gpt-4o-mini-audio-preview Audio $10.0000 $20.0000 128,000 tokens 2025-11-22
gpt-4o-mini-audio-preview Text $0.1500 $0.6000 128,000 tokens 2025-11-18
o1 Text $7.5000 $30.0000 200,000 tokens 2025-11-25
o1 Text $15.0000 $60.0000 200,000 tokens 2026-03-21
o1-pro Text $75.0000 $300.0000 200,000 tokens 2025-11-25
o1-pro Text $150.0000 $600.0000 200,000 tokens 2025-11-18
o3-pro Text $10.0000 $40.0000 200,000 tokens 2025-11-25
o3-pro Text $20.0000 $80.0000 200,000 tokens 2025-11-18
o3 Text $1.0000 $4.0000 200,000 tokens 2025-11-25
o3 Text $1.0000 $4.0000 200,000 tokens 2025-11-25
o3 Text $3.5000 $14.0000 200,000 tokens 2025-11-25
o3 Text $2.0000 $8.0000 200,000 tokens 2026-03-21
o3-deep-research Text $5.0000 $20.0000 200,000 tokens 2025-11-25
o3-deep-research Text $10.0000 $40.0000 200,000 tokens 2026-03-21
o4-mini Text $0.5500 $2.2000 200,000 tokens 2025-11-25
o4-mini Text $0.5500 $2.2000 200,000 tokens 2025-11-25
o4-mini Text $2.0000 $8.0000 200,000 tokens 2025-11-25
o4-mini Text $1.1000 $4.4000 200,000 tokens 2026-03-21
o4-mini-deep-research Text $1.0000 $4.0000 200,000 tokens 2025-11-25
o4-mini-deep-research Text $2.0000 $8.0000 200,000 tokens 2026-03-21
o3-mini Text $0.5500 $2.2000 200,000 tokens 2025-11-25
o3-mini Text $1.1000 $4.4000 200,000 tokens 2026-03-21
o1-mini Text $0.5500 $2.2000 200,000 tokens 2025-11-25
o1-mini Text $1.1000 $4.4000 200,000 tokens 2026-03-21
codex-mini-latest Text $1.5000 $6.0000 200,000 tokens 2026-03-21
gpt-4o-mini-search-preview Text $0.1500 $0.6000 128,000 tokens 2025-11-18
gpt-4o-search-preview Text $2.5000 $10.0000 128,000 tokens 2025-11-18
computer-use-preview Text $1.5000 $6.0000 N/A 2025-11-23
computer-use-preview Text $3.0000 $12.0000 N/A 2025-11-18
GPT-5.1 Text $0.6250 $5.0000 400,000 tokens 2025-11-18
GPT-5.1 Text $0.6250 $5.0000 400,000 tokens 2025-12-03
GPT-5.1 Text $2.5000 $20.0000 400,000 tokens 2025-12-03
GPT-5.1 Text $1.2500 $10.0000 400,000 tokens 2025-11-18
gpt-5.1-chat-latest Text $1.2500 $10.0000 128,000 tokens 2025-11-18
gpt-5.1-codex Text $2.5000 $20.0000 400,000 tokens 2025-12-03
gpt-5.1-codex Text $1.2500 $10.0000 400,000 tokens 2025-11-18
gpt-5-pro Text $7.5000 $60.0000 400,000 tokens 2025-11-22
gpt-5-pro Text $15.0000 $120.0000 400,000 tokens 2025-11-22
gpt-5-search-api Text $1.2500 $10.0000 128,000 tokens 2025-11-22
gpt-5.1-codex-mini Text $0.2500 $2.0000 400,000 tokens 2025-11-22
gpt-audio-mini Audio $10.0000 $20.0000 128,000 tokens 2025-12-03
gpt-audio-mini Text $0.6000 $2.4000 128,000 tokens 2025-11-22
gpt-realtime-mini Audio $10.0000 $20.0000 32,000 tokens 2025-11-22
gpt-realtime-mini Text $0.6000 $2.4000 32,000 tokens 2025-11-22
gpt-realtime-mini Image $0.8000 N/A 32,000 tokens 2026-03-21
Whisper Audio N/A N/A N/A 2026-03-21
babbage-002 Text $0.2000 $0.2000 16,384 tokens 2026-03-21
babbage-002 Text $0.4000 $0.4000 16,384 tokens 2026-03-21
chatgpt-4o-latest Text $5.0000 $15.0000 128,000 tokens 2026-03-24
chatgpt-image-latest Text $5.0000 $10.0000 128,000 tokens 2026-03-24
chatgpt-image-latest Image $8.0000 $32.0000 128,000 tokens 2026-03-24
chatgpt-image-latest Text $2.5000 $5.0000 128,000 tokens 2026-03-24
chatgpt-image-latest Image $4.0000 $16.0000 128,000 tokens 2026-03-24
davinci-002 Text $2.0000 $2.0000 16,384 tokens 2026-03-24
davinci-002 Text $1.0000 $1.0000 16,384 tokens 2026-03-24
gpt-3.5-0301 Text $1.5000 $2.0000 4,091 tokens 2026-03-24
gpt-3.5-0301 Text $1.5000 $2.0000 4,091 tokens 2026-03-24
gpt-3.5-turbo Text $0.5000 $1.5000 16,384 tokens 2026-03-24
gpt-3.5-turbo Legacy Text $3.0000 $6.0000 16,384 tokens 2026-03-24
gpt-3.5-turbo Legacy Text $1.5000 $3.0000 16,384 tokens 2026-03-24
gpt-3.5-turbo-0125 Text $0.5000 $1.5000 16,384 tokens 2026-03-25
gpt-3.5-turbo-0125 Text $0.2500 $0.7500 16,384 tokens 2026-03-25
gpt-3.5-turbo-0613 Text $1.5000 $2.0000 4,096 tokens 2026-03-25
gpt-3.5-turbo-0613 Text $1.5000 $2.0000 4,096 tokens 2026-03-25
gpt-3.5-turbo-1106 Text $1.0000 $2.0000 16,384 tokens 2026-03-25
gpt-3.5-turbo-1106 Text $1.0000 $2.0000 16,384 tokens 2026-03-25
gpt-3.5-turbo-16k-0613 Text $3.0000 $4.0000 16,384 tokens 2026-03-25
gpt-3.5-turbo-16k-0613 Text $1.5000 $2.0000 16,384 tokens 2026-03-25
gpt-3.5-turbo-instruct Text $1.5000 $2.0000 4,096 tokens 2026-03-25
gpt-4-0125-preview Text $10.0000 $30.0000 128,000 tokens 2026-03-25
gpt-4-0125-preview Text $5.0000 $15.0000 128,000 tokens 2026-03-25
gpt-4-0314 Text $30.0000 $60.0000 8,192 tokens 2026-03-25
gpt-4-0314 Text $15.0000 $30.0000 8,192 tokens 2026-03-25
gpt-4-0613 Text $30.0000 $60.0000 8,192 tokens 2026-03-25
gpt-4-0613 Text $15.0000 $30.0000 8,192 tokens 2026-03-25
gpt-4-1106-preview Text $10.0000 $30.0000 128,000 tokens 2026-03-25
gpt-4-1106-preview Text $5.0000 $15.0000 128,000 tokens 2026-03-25
gpt-4-1106-vision-preview Text $10.0000 $30.0000 128,000 tokens 2026-03-25
gpt-4-1106-vision-preview Text $5.0000 $15.0000 128,000 tokens 2026-03-25
gpt-4-32k Text $60.0000 $120.0000 32,768 tokens 2026-03-25
gpt-4-32k Text $30.0000 $60.0000 32,768 tokens 2026-03-25
gpt-4-turbo-2024-04-09 Text $10.0000 $30.0000 128,000 tokens 2026-03-25
gpt-4-turbo-2024-04-09 Text $5.0000 $15.0000 128,000 tokens 2026-03-25
gpt-4.1-2025-04-14 Text $3.0000 $12.0000 999,997 tokens 2026-03-25
gpt-4.1-2025-04-14 Text $1.5000 $6.0000 999,997 tokens 2026-03-25
gpt-4.1-mini-2025-04-14 Text $0.8000 $3.2000 1,000,000 tokens 2026-03-25
gpt-4.1-mini-2025-04-14 Text $0.4000 $1.6000 1,000,000 tokens 2026-03-25
gpt-4.1-nano-2025-04-14 Text $0.2000 $0.8000 1,000,000 tokens 2026-03-25
gpt-4.1-nano-2025-04-14 Text $0.1000 $0.4000 1,000,000 tokens 2026-03-25
gpt-4o-2024-08-06 Text $3.7500 $15.0000 128,000 tokens 2026-03-25
gpt-4o-2024-08-06 Text $2.2250 $12.5000 128,000 tokens 2026-03-25