OpenAI Logo

gpt-5.6-luna on OpenAI

All pricing options, context tiers & price history

Stay ahead with gpt-5.6-luna updates

Get notified about gpt-5.6-luna pricing changes, provider updates, and cost-saving insights.

🔒 We respect your privacy. Unsubscribe anytime.

Model Details

Context Length
1.1M
Max Output
128K
Released
Jul 2026
Status
Active
Modalities
Text

Current Pricing

Text (7 tiers)

Context Size Usage Type Input Price
per 1M tokens
Output Price
per 1M tokens
Cached Input
per 1M tokens
Cached Output
per 1M tokens
Effective From
Up to 272K tokens Standard $1.0000 $6.0000 $0.1000 $1.2500 —
Up to 272K tokens Batch $0.5000 $3.0000 $0.0500 $0.6250 —
Up to 272K tokens Flex $0.5000 $3.0000 $0.0500 $0.6250 —
Up to 272K tokens Priority $2.0000 $12.0000 $0.2000 $2.5000 —
272K+ tokens Standard $2.0000 $9.0000 $0.2000 $2.5000 —
272K+ tokens Batch $1.0000 $4.5000 $0.1000 $1.2500 —
272K+ tokens Flex $1.0000 $4.5000 $0.1000 $1.2500 —

Pricing Change History

No pricing changes have been recorded yet for this model.