Model Details
Context Length
1.1M
Max Output
128K
Released
Apr 2026
Status
Active
Modalities
Text
Current Pricing
Text (7 tiers)
| Context Size | Usage Type | Input Price per 1M tokens |
Output Price per 1M tokens |
Cached Input per 1M tokens |
Effective From |
|---|---|---|---|---|---|
| Up to 272K tokens | Standard | $5.0000 | $30.0000 | $0.5000 | — |
| Up to 272K tokens | Batch | $2.5000 | $15.0000 | $0.2500 | — |
| Up to 272K tokens | Flex | $2.5000 | $15.0000 | $0.2500 | — |
| Up to 272K tokens | Priority | $12.5000 | $75.0000 | $1.2500 | — |
| 272K+ tokens | Standard | $10.0000 | $45.0000 | $1.0000 | — |
| 272K+ tokens | Batch | $5.0000 | $22.5000 | $0.5000 | — |
| 272K+ tokens | Flex | $5.0000 | $22.5000 | $0.5000 | — |
Pricing Change History
No pricing changes have been recorded yet for this model.