Model Details
Context Length
1,050,000
Max Output
128,000
Released
Sep 2026
Status
Active
Modalities
Text
Current Pricing
Text (8 tiers)
| Context Size | Service Tier | Input Price per 1M tokens |
Output Price per 1M tokens |
Cached Input per 1M tokens |
Cached Output per 1M tokens |
Effective From |
|---|---|---|---|---|---|---|
| Up to 272,000 tokens | Standard | $2.0000 | $10.0000 | $0.1000 | $2.5000 | Sep 29, 2026 |
| Up to 272,000 tokens | Batch | $1.0000 | $5.0000 | $0.0500 | $1.2500 | Sep 29, 2026 |
| Up to 272,000 tokens | Flex | $1.0000 | $5.0000 | $0.0500 | $1.2500 | Sep 29, 2026 |
| Up to 272,000 tokens | Priority | $4.0000 | $20.0000 | $0.2000 | $5.0000 | Sep 29, 2026 |
| 272,000+ tokens | Standard | $4.0000 | $15.0000 | $0.2000 | $5.0000 | Sep 29, 2026 |
| 272,000+ tokens | Batch | $2.0000 | $7.5000 | $0.1000 | $2.5000 | Sep 29, 2026 |
| 272,000+ tokens | Flex | $2.0000 | $7.5000 | $0.1000 | $2.5000 | Sep 29, 2026 |
| 272,000+ tokens | Priority | $8.0000 | $30.0000 | $0.4000 | $10.0000 | Sep 29, 2026 |
Pricing Change History
No pricing changes have been recorded yet for this model.