OpenAI Logo

GPT-6 Luna on OpenAI

All pricing options, context tiers & price history

Last updated Sep 25, 2026

Never miss an AI pricing or launch update

Get notified about new model launches, pricing changes, provider updates, deprecations, and cost-saving insights.

🔒 We respect your privacy. Unsubscribe anytime.

Model Details

Context Length
1,050,000
Max Output
128,000
Released
Sep 2026
Status
Active
Modalities
Text

Current Pricing

Text (8 tiers)

Context Size Service Tier Input Price
per 1M tokens
Output Price
per 1M tokens
Cached Input
per 1M tokens
Cached Output
per 1M tokens
Effective From
Up to 272,000 tokens Standard $0.1000 $0.5000 $0.0100 $0.1250 Sep 22, 2026
Up to 272,000 tokens Batch $0.0500 $0.2500 $0.0050 $0.0625 Sep 22, 2026
Up to 272,000 tokens Flex $0.0500 $0.2500 $0.0050 $0.0625 Sep 22, 2026
Up to 272,000 tokens Priority $0.2000 $1.0000 $0.0200 $0.2500 Sep 22, 2026
272,000+ tokens Standard $0.2000 $0.7500 $0.0200 $0.2500 Sep 22, 2026
272,000+ tokens Batch $0.1000 $0.3750 $0.0100 $0.1250 Sep 22, 2026
272,000+ tokens Flex $0.1000 $0.3750 $0.0100 $0.1250 Sep 22, 2026
272,000+ tokens Priority $0.4000 $1.5000 $0.0400 $0.5000 Sep 22, 2026

Pricing Change History

No pricing changes have been recorded yet for this model.