Quick Model Estimate
Your Cost Estimate
💰 Total Cost
NA
1 API call with 1000 input tokens and 1000 output tokens
📥 Input (1000 × $0.625000)
NA
📤 Output (1000 × $5.000000)
NA
Cost Breakdown
📥 Input 50%
📤 Output 50%
Prices updated daily from official provider data.
LLM Model Pricing
Popular LLM models and their pricing details.
|
Provider
↕
|
Model
↕
|
Modality
↕
|
Service tier
↕
|
Input Price
(per 1M tokens) ↕ |
Output Price
(per 1M tokens) ↕ |
Context Window
↕
|
View
|
|---|---|---|---|---|---|---|---|
Perplexity | gemini-3.7-flash | Text | Standard | $0.3750 | $1.8750 | 1,048,576 tokens | → |
Perplexity | deepseek-v4-flash-0731 | Text | Standard | $0.1300 | $0.2600 | 1,048,576 tokens | → |
Perplexity | nemotron-3.5-lightning-30b-a3b | Text | Standard | $0.0115 | $0.1700 | 1,048,576 tokens | → |
OpenAI | gpt-5.6-cyber | Text | Standard | $12.5000 | $75.0000 | 400,000 tokens | → |
Perplexity | nemotron-3-ultra-550b-a55b | Text | Standard | $0.2500 | $2.5000 | 1,048,576 tokens | → |
Perplexity | grok-4.6 | Text | Standard | $4.0000 | $12.0000 | 500,000 tokens | → |
Perplexity | grok-4.6 | Text | Standard | $2.0000 | $6.0000 | 500,000 tokens | → |
OpenAI | gpt-5.6-sol | Text | Priority | $20.0000 | $90.0000 | 1,050,000 tokens | → |
OpenAI | gpt-5.6-terra | Text | Priority | $8.0000 | $36.0000 | 1,050,000 tokens | → |
Perplexity | gpt-5.6-luna | Text | Standard | $0.2000 | $1.2000 | 1,050,000 tokens | → |
Perplexity | gpt-5.6-luna | Text | Standard | $0.4000 | $1.8000 | 1,050,000 tokens | → |
Perplexity | gpt-5.6-terra | Text | Standard | $4.0000 | $18.0000 | 1,050,000 tokens | → |
Perplexity | gpt-5.6-terra | Text | Standard | $2.0000 | $12.0000 | 1,050,000 tokens | → |
Perplexity | Claude Fable 5 | Text | Standard | $10.0000 | $50.0000 | 1,000,000 tokens | → |
OpenAI | gpt-transcribe | Audio | Standard | N/A | $0.0045 | 32,000 tokens | → |
OpenAI | gpt-live-transcribe | Audio | Standard | N/A | $0.0170 | 32,000 tokens | → |
OpenAI | gpt-5.6-luna | Text | Standard | $0.2000 | $1.2000 | 1,050,000 tokens | → |
OpenAI | gpt-5.6-luna | Text | Priority | $0.8000 | $3.6000 | 1,050,000 tokens | → |
OpenAI | gpt-5.6-luna | Text | Batch | $0.1000 | $0.6000 | 1,050,000 tokens | → |
OpenAI | gpt-5.6-luna | Text | Batch | $0.2000 | $0.9000 | 1,050,000 tokens | → |
Major AI Model Providers
Recently Deprecated & Legacy Models
The latest AI models that providers have deprecated, replaced or marked as legacy. Check replacements before they retire so your apps keep running.
| Provider | Model | Status | Replacement | Date |
|---|---|---|---|---|
| OpenAI | gpt-audio | Retiring Soon | gpt-audio-1.5 | Jan 20, 2027 |
| OpenAI | gpt-audio-mini | Retiring Soon | gpt-audio-1.5 | Jan 20, 2027 |
| OpenAI | gpt-realtime | Retiring Soon | gpt-realtime-2.1 | Jan 20, 2027 |
| OpenAI | gpt-realtime-mini | Retiring Soon | gpt-realtime-2.1-mini | Jan 20, 2027 |
| OpenAI | chatgpt-image-latest | Retiring Soon | gpt-image-2 | Dec 1, 2026 |

