Model Details
Context Length
1.0M
Max Output
128K
Released
Mar 2026
Status
Active
Modalities
Text
Current Pricing
Text (7 tiers)
| Context Size | Usage Type | Input Price per 1M tokens |
Output Price per 1M tokens |
Cached Input per 1M tokens |
Effective From |
|---|---|---|---|---|---|
| Up to 272K tokens | Priority | $5.0000 | $30.0000 | $0.5000 | — |
| Up to 272K tokens | Flex | $1.2500 | $7.5000 | $0.1300 | — |
| Up to 272K tokens | Batch | $1.2500 | $7.5000 | $0.1300 | — |
| Up to 272K tokens | Standard | $2.5000 | $15.0000 | $0.2500 | — |
| 272K+ tokens | Standard | $5.0000 | $22.5000 | $0.5000 | — |
| 272K+ tokens | Flex | $2.5000 | $11.2500 | $0.2500 | — |
| 272K+ tokens | Batch | $2.5000 | $11.2500 | $0.2500 | — |
Pricing Change History
No pricing changes have been recorded yet for this model.