Provider Details
Uptime Status- Headquarter: San Francisco, California, USA
- Notable Models: Claude Opus, Claude Sonnet, Claude Haiku
Model Release Timeline
- Advanced reasoning capabilities with strong performance in coding, analysis, and long-context tasks
- Multimodal support across text and vision inputs for diverse enterprise use cases
- Tiered model lineup (Opus, Sonnet, Haiku) optimized for performance vs. cost trade-offs
- API access via Anthropic, AWS Bedrock, and Google Cloud for flexible deployment
- Predictable and structured pricing suited for scaling production workloads
- Strong focus on AI safety and alignment, appealing to enterprise adoption
- Ideal for high-context workflows like legal, research, and technical documentation
- ModelCosts.com enables pricing comparisons, cost forecasting, and price change alerts for Anthropic APIs
- Competitive alternative to OpenAI and Google in premium AI model segment
Quick Model Estimate
Your Cost Estimate
💰 Total Cost
—
for 1000 input + 1000 output tokens
Cost Breakdown
Prices are watched for changes and checked against the provider's own page.
Pricing
|
Model
↕
|
Modality
↕
|
Service Tier
↕
|
Input Price
(per 1M tokens) ↕ |
Output Price
(per 1M tokens) ↕ |
Cached Input
(per 1M tokens) ↕ |
Context Window
↕
|
View
|
|---|---|---|---|---|---|---|---|
| Claude Haiku 4.5 | Text | Standard | $1.0000 | $5.0000 | $0.1000 | 200,000 tokens | → |
| Claude Haiku 4.5 | Text | Batch | $0.5000 | $2.5000 | N/A | 200,000 tokens | → |
| Claude Opus 4.5 | Text | Standard | $5.0000 | $25.0000 | $0.5000 | 200,000 tokens | → |
| Claude Opus 4.5 | Text | Batch | $2.5000 | $12.5000 | N/A | 200,000 tokens | → |
| Claude Opus 4.6 | Text | Standard | $5.0000 | $25.0000 | $0.5000 | 200,000 tokens | → |
| Claude Opus 4.6 | Text | Batch | $2.5000 | $12.5000 | N/A | 200,000 tokens | → |
| Claude Sonnet 4.5 | Text | Standard | $3.0000 | $15.0000 | $0.3000 | 200,000 tokens | → |
| Claude Sonnet 4.5 | Text | Batch | $1.5000 | $7.5000 | N/A | 200,000 tokens | → |
| Claude Sonnet 4.6 | Text | Standard | $3.0000 | $15.0000 | $0.3000 | 200,000 tokens | → |
| Claude Sonnet 4.6 | Text | Batch | $1.5000 | $7.5000 | N/A | 200,000 tokens | → |
| Claude Opus 4.7 | Text | Standard | $5.0000 | $25.0000 | $0.5000 | 200,000 tokens | → |
| Claude Opus 4.7 | Text | Batch | $2.5000 | $12.5000 | $0.2500 | 200,000 tokens | → |
| Claude Fable 5 | Text | Standard | $10.0000 | $50.0000 | $1.0000 | 1,000,000 tokens | → |
| Claude Fable 5 | Text | Batch | $5.0000 | $25.0000 | N/A | 1,000,000 tokens | → |
| Claude Mythos 5 | Text | Standard | $10.0000 | $50.0000 | $1.0000 | 1,000,000 tokens | → |
| Claude Mythos 5 | Text | Batch | $5.0000 | $25.0000 | N/A | 1,000,000 tokens | → |
| Claude Opus 4.8 | Text | Standard | $5.0000 | $25.0000 | $0.5000 | 1,000,000 tokens | → |
| Claude Opus 4.8 | Text | Batch | $2.5000 | $12.5000 | N/A | 1,000,000 tokens | → |
| Claude Sonnet 5 | Text | Standard | $2.0000 | $10.0000 | $0.2000 | 1,000,000 tokens | → |
| Claude Sonnet 5 | Text | Batch | $1.0000 | $5.0000 | N/A | 1,000,000 tokens | → |
| Claude Opus 5 | Text | Standard | $5.0000 | $25.0000 | $0.5000 | 1,000,000 tokens | → |
| Claude Opus 5 | Text | Batch | $2.5000 | $12.5000 | N/A | 1,000,000 tokens | → |
| Claude Fable 5.1 | Text | Standard | $10.0000 | $50.0000 | $0.2500 | 1,000,000 tokens | → |
| Claude Fable 5.1 | Text | Batch | $5.0000 | $25.0000 | N/A | 1,000,000 tokens | → |
| Claude Mythos 5.1 | Text | Standard | $10.0000 | $50.0000 | $0.2500 | 1,000,000 tokens | → |
| Claude Mythos 5.1 | Text | Batch | $5.0000 | $25.0000 | N/A | 1,000,000 tokens | → |
Latest Models by Anthropic
Recently Deprecated Models
Compare Anthropic models
Head-to-head pages for models Anthropic owns — against each other, and against other providers.